Alon Amplify: Business Development pROGRAM
Amplify Your Reach. Accelerate Your Results.
Introducing the Amplify Business Development Program
by Alon Tourism Solutions
Amplify is your fast track to becoming travel trade-ready and capturing more domestic and/or international visitor business. This exclusive cooperative 12-month program is built for businesses ready to grow strategically, increase visibility, and drive real ROI without the time and cost of navigating it on your own.
Why Amplify? Because doing it yourself, attending pay-to-play trade shows, building industry relationships, and keeping up with global trends—can cost thousands and eat up valuable time. We do heavy lifting for you. As your trusted tourism partner, Alon represents your business at top-tier industry events, builds your database with qualified travel trade leads, and positions your brand for immediate engagement with buyers and tour operators.
Through targeted onboarding, strategic assessments, and high-impact market exposure, we ensure your business is travel-trade-ready and placed in front of decision-makers. From DMC, FIT and international group tour operators, to domestic tour operators and group events, our network becomes your network
You focus on running your business, and we’ll focus on growing it. Let us put you front and center in the global travel marketplace—where your presence translates to profit.
Investment
-
Onboarding/Strategic Positioning
-
Monthly Office Hours
-
Voice App Consulting
-
Digital Co-op Mailer
-
Virtual Business Development Co-op
-
ABA Co-op
-
IITA Co-op
-
IPW Co-op
What is Included?
| Timeframe | 12 Month Program (approximate) | Audience | Value |
|---|---|---|---|
| Onboarding | Onboarding/Strategic Positioning Action: Strategic development (or review) of your travel trade one-pager/sales material, NET rates & messaging. Summary: A clear & strategic one-pager or destination profile & proper NET rates are a crucial step for the promotion of your business to travel trade. Includes: Introductory Call + x2 1-on-1 calls per month until finalized | Travel Trade | Travel Trade |
| Monthly | Monthly Office Hours Once per month, Amplify participants have direct, live access to Alon’s tourism experts and industry peers once a month. Use this dedicated hour to refine your strategy, ask questions, collaborate with others, troubleshoot challenges, and get personalized guidance to help grow your travel trade success. | Program Group Meeting | $500/Month |
| Unlimited for 12-months | Voice App Consulting Voice App Consulting gives you unlimited, on-demand access through the voice app of your choice—Voxer, WhatsApp, Teams, and more. Whether you need quick feedback, strategic advice, or support in the moment, we’re just a voice message away. No meetings, no delays - just real-time insight when you need it most to move faster and make smarter decisions in today’s fast-paced tourism industry. | Travel Trade | $1,500/Month |
| Quarterly | Digital Co-op Mailing (One per quarter) Action: Alon will send your updates, travel trade focused sales material to our travel trade operator database. Summary: We get your travel trade sales materials directly into the inboxes of top tour operators, receptive tour operators, and international wholesalers each quarter. It’s a powerful way to boost visibility, stay top-of-mind, and connect with the buyers actively selling U.S. destinations like yours. Includes: Digital travel trade sales material distribution to Alon’s Tour & Travel contacts selling U.S. tourism services & destinations | International Receptive Operators, Wholesalers, Meeting & Incentive Buyers, OTAs, Domestic Tour Operators | $2,000/Quarter |
| Program Dates Throughout | Virtual Business Development Co-op Action: Four (4) virtual sales calls with pre-vetted travel trade operators. Quality meetings with individual engagement & promoting your tourism business to Travel Trade Operators around the globe. Summary: An opportunity to participate in managed sales calls to develop strategic relationships to grow your business’ distribution networks. No need to leave the office or pay for travel; we will bring the meetings to you! Includes: Four (4) virtual sales calls with travel trade buyers; Alon will organize, facilitate, & moderate all sales calls, advance sales material distribution, initial follow-up email & assist with strategies to maximize these meetings. | International Receptive Operators, Wholesalers, Meeting & Incentive Buyers, OTAs, Domestic Tour Operators | $2,500 One Time Cost |
| January | ABA Marketplace Co-op Presence (American Bus Association) Action: One-on-one appointments in a co-op format designed to introduce and promote your business to key Domestic Tour Operators Summary: This premier business event connects you with domestic group tour operators & motorcoach companies aiming to source new itineraries and strengthen relationships. Three (3) days of business meetings, education events, speakers & after-hours networking connect tour operators & suppliers/destinations all tradeshow long. Includes: Alon representation and meeting appointments, assistance with event material preparation, appointment attendance on your behalf, appointment database, and post-event co-op initial follow-up. AND*/OR | Domestic Group Tour Operators | $1,300 One Time Cost |
| February | IITA Summit Co-op Presence Action: One-on-one appointments in a co-op format designed to introduce & promote your business to key inbound operators based in the U.S. Summary: The International Inbound Travel Association (IITA) recognizes the importance of relationships between inbound operators, DMOs, and Suppliers, & the IITA Summit provides the perfect platform for enhancing these relationships through one-on-one networking meetings & social events. Includes: Alon representation and meeting appointments, assistance with event material preparation, appointment attendance on your behalf, appointment database, and post-event co-op initial follow-up. *Additional cost for participation in both programs | International Receptive Operators, DMCs | $1,300 One Time Cost |
| May | IPW Co-op Presence Action: Alon’s booth is in a high-traffic section on the tradeshow floor. Our team will be present & engage travel trade buyers & travel media throughout the tradeshow to review & collect your material. Summary: IPW is THE premier international marketplace for the tourism industry held domestically in the United States, connecting your business to travel professionals from across the globe! Includes: Co-op appointment presentations, one-pager/business profile featured on Alon’s sales material table. PLUS, digital distribution at the event to all travel trade appointments, travel trade & travel press visiting the Alon tradeshow booth. Follow-up database for all travel trade buyers & media appointments included. INVALUABLE! | International Receptive Operators, Wholesalers, -Meeting & Incentive Buyers, OTAs, International & Domestic Travel Media | $1,300 One Time Cost |
Upgrade services available to AMPLIFY your momentum:
- Product & Pricing Development Assistance
- Itinerary Development
- Consulting/One-on-one
- Tradeshow Planning & Follow Up
- Tradeshow Representation (ex. SYTA, IMEX, Connect, WTM, & more)
- FAM Tour (Development, Production, Follow up)
- GANYC Concierge Trade Show (New York-based companies/destinations only)
- Online Course: Comprehensive Overview of How to Work with Inbound Operators
This program is 1 of 3 ways to work with Alon. Our AMPLIFY Program offers year-round support, with ongoing guidance to help strengthen your tourism sales and marketing efforts, along with participation in our regularly scheduled programs.
Investment
-
Onboarding/Strategic Positioning
-
Monthly Office Hours
-
Voice App Consulting
-
Digital Co-op Mailer
-
Virtual Business Development Co-op
-
ABA Co-op
-
IITA Co-op
-
IPW Co-op